
1139 W Main St
262.473.0707
1069 W Main St
262.473.7811
133 West Center Street
608.449.6479
1210 W Main St
262.473.2105
1170B W Main St
262.473.7827
325 W Center St
262.473.4343
| Andersen Library: Circulation Desk | Andersen Library: Food for Thought Cafe | Andersen Library: Median Lab Room 1008 | |
| Andersen Library: Vending Machines | Bookstore: Clothing, supplies, etc. | Bookstore: Textbook Rental | |
| Drumlin Hall: Dining Hall | Drumlin Hall: Erbert & Gerbert's | Esker Hall: Dining Hall | |
| Esker Hall: Prairie Street Market & Café | Greenhill Center of the Arts: Box Office | Greenhill Center of the Arts: Cafe | |
| Greenhill Center of the Arts: Vending Machines | Greenhill Center of the Arts: CA Lab 16 | HawkCard Office: Cost of Replacement ID Card | |
| Hyland Hall: Deloitte Cafe | Hyland Hall: Vending Machines | Laurentide Hall: The Kettle Cafe | |
| Laurentide Hall: Vending Machines | Perkins Stadium: Concession Stand During Warhawk Athletic Events | Registrar's Office: Payments for transcripts, diploma replacement, etc. | |
| Residence Halls: Vending Machines | Residence Halls: Goodhue Front Desk | University Center: Information Services | |
| University Center: Vending Machines | University Center: Warhawk Alley | University Center: Restaurants (Einstein Bros. Bagels, Ike Schaffer Commons, Olive, and Willie's) | |
| University Health & Counseling Services: Health care expenses, medications | University Health & Counseling Services: Vending Machines | University Police, Goodhue Hall | |
| Visitor & Parking Services: Parking Citations, Parking Permits | Visitor & Parking Services: Vending Machines | Wells Hall: Jitters Coffeehouse | |
| Wells Hall: University Fitness (Membership Fee) | Williams Center: Sideline Cafe and concessions during Warhawk athletic events | Williams Center: Recreation Sports & Intramurals | |
| Williams Center: Vending Machines |
Have a suggestion? Use the University Center's online suggestion box.
Useful links! UC Facebook, UC Instagram, UC Twitter, UC Blog, UC YouTube.